INDIANS
Volleyball
5 - 6 Coed
| 5-6 CO-ED BOUNCE-BALL 2025 | |||
| TIME | HOME | AWAY | COURT |
| WEDNESDAY AUGUST 27 | |||
| 5:00PM | SUNFLOWERS | DAISIES | 1 |
| 5:00PM | PIXIES | TULIPS | 2 |
| 5:30PM | LILIES | ROSES | 1 |
| FRIDAY AUGUST 29 | |||
| 5:00PM | PIXIES | LILIES | 1 |
| 5:00PM | TULIPS | DAISIES | 2 |
| 5:30PM | SUNFLOWERS | ROSES | 1 |
| WEDNESDAY SEPTEMBER 3 | |||
| 5:00PM | TULIPS | LILIES | 1 |
| 5:00PM | SUNFLOWERS | PIXIES | 2 |
| 5:30PM | DAISIES | ROSES | 1 |
| FRIDAY SEPTEMBER 5 | |||
| 5:00PM | LILIES | DAISIES | 1 |
| 5:00PM | ROSES | PIXIES | 2 |
| 5:30PM | TULIPS | SUNFLOWERS | 1 |
| WEDNESDAY SEPTEMBER 10 | |||
| 5:00PM | ROSES | TULIPS | 1 |
| 5:00PM | DAISIES | PIXIES | 2 |
| 5:30PM | LILIES | SUNFLOWERS | 1 |
| FRIDAY SEPTEMBER 12 | |||
| 5:00PM | SUNFLOWERS | DAISIES | 1 |
| 5:00PM | PIXIES | TULIPS | 2 |
| 5:30PM | LILIES | ROSES | 1 |
| WEDNESDAY SEPTEMBER 17 | |||
| 5:00PM | PIXIES | LILIES | 1 |
| 5:00PM | TULIPS | DAISIES | 2 |
| 5:30PM | SUNFLOWERS | ROSES | 1 |
| FRIDAY SEPTEMBER 19 | |||
| 5:00PM | TULIPS | LILIES | 1 |
| 5:00PM | SUNFLOWERS | PIXIES | 2 |
| 5:30PM | DAISIES | ROSES | 1 |
| WEDNESDAY SEPTEMBER 24 | |||
| 5:00PM | LILIES | DAISIES | 1 |
| 5:00PM | ROSES | PIXIES | 2 |
| 5:30PM | TULIPS | SUNFLOWERS | 1 |
| FRIDAY SEPTEMBER 26 | |||
| 5:00PM | ROSES | TULIPS | 1 |
| 5:00PM | DAISIES | PIXIES | 2 |
| 5:30PM | LILIES | SUNFLOWERS | 1 |
| WEDNESDAY OCTOBER 1 | |||
| 5:00PM | SUNFLOWERS | DAISIES | 1 |
| 5:00PM | PIXIES | TULIPS | 2 |
| 5:30PM | LILIES | ROSES | 1 |
| FRIDAY OCTOBER 3 | |||
| 5:00PM | PIXIES | LILIES | 1 |
| 5:00PM | TULIPS | DAISIES | 2 |
| 5:30PM | SUNFLOWERS | ROSES | 1 |
| WEDNESDAY OCTOBER 8 | |||
| 5:00PM | TULIPS | LILIES | 1 |
| 5:00PM | SUNFLOWERS | PIXIES | 2 |
| 5:30PM | DAISIES | ROSES | 1 |
| AWARDS DAY | |||
| FRIDAY OCTOBER 10 | |||
| 5:00PM | LILIES | DAISIES | 1 |
| 5:00PM | ROSES | PIXIES | 2 |
| 5:30PM | TULIPS | SUNFLOWERS | 1 |
7 - 8 Girls
| TEAMS | COACHES | TEAMS | COACHES |
| ACES | RYAN HAMMANT | SERVERS | JIMMY COURTENAY |
| DIGGERS | ROBYN / LAUREN | SMASHERS | FRED BENTEL |
| SPIKERS | MELYNDA / ALICIA | BLOCKERS | JEFF / TIM |
| BUMPERS | MEGAN / ANNIE | NETTERS | DEIRDRE / AIMEE |
| SETTERS | JONATHAN / MICHELLE | FLOATERS | CHUCK / JEFF |
| BOUNCERS | CHLOE / STEPHEN |
| 7-8 GIRLS BOUNCE-BALL 2025 | |||
| TIME | AWAY | HOME | COURT |
| WEDNESDAY AUGUST 27 | |||
| 6:00PM | ACES | FLOATERS | MAIN |
| 6:35PM | DIGGERS | NETTERS | MAIN |
| 7:10PM | SPIKERS | BLOCKERS | MAIN |
| 7:45PM | BUMPERS | SMASHERS | MAIN |
| FRIDAY AUGUST 29 | |||
| 6:00PM | SETTERS | SERVERS | MAIN |
| 6:35PM | BOUNCERS | FLOATERS | MAIN |
| SATURDAY AUGUST 30 | |||
| 10:00AM | NETTERS | ACES | MAIN |
| 10:35AM | BLOCKERS | DIGGERS | MAIN |
| WEDNESDAY SEPTEMBER 3 | |||
| 6:00PM | SMASHERS | SPIKERS | MAIN |
| 6:35PM | SERVERS | BUMPERS | MAIN |
| 7:10PM | SETTERS | BLOCKERS | MAIN |
| 7:45PM | DIGGERS | BOUNCERS | MAIN |
| FRIDAY SEPTEMBER 5 | |||
| 6:00PM | SPIKERS | FLOATERS | MAIN |
| 6:35PM | SERVERS | SMASHERS | MAIN |
| SATURDAY SEPTEMBER 6 | |||
| 10:00AM | FLOATERS | NETTERS | MAIN |
| 10:35AM | ACES | BOUNCERS | MAIN |
| WEDNESDAY SEPTEMBER 10 | |||
| 6:00PM | FLOATERS | DIGGERS | MAIN |
| 6:35PM | NETTERS | SPIKERS | MAIN |
| 7:10PM | BLOCKERS | BUMPERS | MAIN |
| 7:45PM | SMASHERS | SETTERS | MAIN |
| FRIDAY SEPTEMBER 12 | |||
| 6:00PM | SPIKERS | ACES | MAIN |
| 6:35PM | BUMPERS | BOUNCERS | MAIN |
| SATURDAY SEPTEMBER 13 | |||
| 10:00AM | SETTERS | FLOATERS | MAIN |
| 10:35AM | SERVERS | NETTERS | MAIN |
| WEDNESDAY SEPTEMBER 17 | |||
| 6:00PM | SMASHERS | BLOCKERS | MAIN |
| 6:35PM | NETTERS | SETTERS | MAIN |
| 7:10PM | FLOATERS | BUMPERS | MAIN |
| 7:45PM | BOUNCERS | SPIKERS | MAIN |
| FRIDAY SEPTEMBER 19 | |||
| 6:00PM | BLOCKERS | SERVERS | MAIN |
| 6:35PM | ACES | DIGGERS | MAIN |
| SATURDAY SEPTEMBER 20 | |||
| 10:00AM | SMASHERS | FLOATERS | MAIN |
| 10:35AM | BUMPERS | DIGGERS | MAIN |
| WEDNESDAY SEPTEMBER 24 | |||
| 6:00PM | SETTERS | ACES | MAIN |
| 6:35PM | SERVERS | BOUNCERS | MAIN |
| 7:10PM | BLOCKERS | NETTERS | MAIN |
| 7:45PM | DIGGERS | SPIKERS | MAIN |
| FRIDAY SEPTEMBER 26 | |||
| 6:00PM | ACES | BUMPERS | MAIN |
| 6:35PM | BOUNCERS | SETTERS | MAIN |
| SATURDAY SEPTEMBER 27 | |||
| 10:00AM | FLOATERS | SERVERS | MAIN |
| 10:35AM | NETTERS | SMASHERS | MAIN |
| WEDNESDAY OCTOBER 1 | |||
| 6:00PM | SETTERS | SPIKERS | MAIN |
| 6:35PM | SERVERS | DIGGERS | MAIN |
| 7:10PM | SMASHERS | ACES | MAIN |
| 7:45PM | BLOCKERS | BOUNCERS | MAIN |
| FRIDAY OCTOBER 3 -PLAYOFFS BEGIN | |||
| 6:00PM | SMASHERS | SETTERS | GM 3 / MAIN |
| 6:35PM | NETTERS | SPIKERS | GM 4 / MAIN |
| SATURDAY OCTOBER 4 | |||
| 10:00AM | SERVERS | BOUNCERS | GM 1 / MAIN |
| 10:35AM | ACES | BUMPERS | GM 2 / MAIN |
| WEDNESDAY OCTOBER 8 | |||
| 6:00PM | SERVERS | BLOCKERS | GM 5 / MAIN |
| 6:35PM | BUMPERS | DIGGERS | GM 6 / MAIN |
| 7:10PM | SMASHERS | FLOATERS | GM 7 / MAIN |
| CHAMPIONSHIP | |||
| FRIDAY OCTOBER 10 | |||
| 6:35PM | NETTERS | WINNER OF GM 5 | GM 8 / MIAN |
| 7:10PM | WINNER OF GM 6 | WINNER OFGM 7 | GM 9 / MAIN |
| 8:00PM | WINNER OF GM 8 | WINNER OF GM 9 | GM 10 / MAIN |
9-10 GIRLS
| TEAMS | COACHES | ||
| ACES | MICHELLE & SARAH | ||
| ALL SET | LESLIE & REBECCA | ||
| BLOCK PARTY | KRISTY | ||
| DIGGIN DIVAS | FRED | ||
| GO NET IT | DAVID & SHANE | ||
| SET FOR LIFE | MONIQUE | ||
| SWEET DIGS | JOHN & ASHLEY | ||
| ACE ATTACKERS (BOYS) | DAVID | ||
| SPIKE ACADEMY (BOYS) | MONIQUE | ||
| DIG DYNASTY (BOYS) | FRED |
| 10U GIRLS BOUNCE-BALL 2025 | |||
| TIME | AWAY | HOME | COURT |
| SATURDAY AUGUST 23 | |||
| 9:00AM | ACES | SET FOR LIFE | MAIN |
| 9:45AM | ALL SET | GO NET IT | MAIN |
| 10:30AM | BLOCK PARTY | DIGGIN DIVAS | MAIN |
| 11:15AM | SWEET DIGS | DIGGIN DIVAS | MAIN |
| TUESDAY AUGUST 26 | |||
| 5:30PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| 6:15PM | SPIKE ACADEMY (BOYS) | SET FOR LIFE | MAIN |
| 7:00PM | SWEET DIGS | GO NET IT | MAIN |
| 7:40PM | ACES | DIGGIN DIVAS | MAIN |
| 8:20PM | ALL SET | BLOCK PARTY | MAIN |
| SATURDAY AUGUST 30 | |||
| 11:15AM | DIGGIN DIVAS | ALL SET | MAIN |
| 12:00PM | GO NET IT | ACES | MAIN |
| 12:45PM | SET FOR LIFE | SWEET DIGS | MAIN |
| 1:15PM | BLOCK PARTY | SET FOR LIFE | MAIN |
| TUESDAY SEPTEMBER 2 | |||
| 5:30PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| 6:15PM | DIG DYNASTY (BOYS) | GO NET IT | MAIN |
| 7:00PM | SET FOR LIFE | DIGGIN DIVAS | MAIN |
| 7:40PM | SWEET DIGS | BLOCK PARTY | MAIN |
| 8:20PM | ACES | ALL SET | MAIN |
| SATURDAY SEPTEMBER 6 | |||
| 11:15AM | ALL SET | SWEET DIGS | MAIN |
| 12:00PM | BLOCK PARTY | SET FOR LIFE | MAIN |
| 12:45PM | DIGGIN DIVAS | GO NET IT | MAIN |
| 1:15PM | ACES | GO NET IT | MAIN |
| TUESDAY SEPTEMBER 9 | |||
| 5:30PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| 6:15PM | ACE ATTACKERS (BOYS) | ALL SET | MAIN |
| 7:00PM | BLOCK PARTY | ACES | MAIN |
| 7:40PM | DIGGIN DIVAS | SWEET DIGS | MAIN |
| 8:20PM | GO NET IT | SET FOR LIFE | MAIN |
| SATURDAY SEPTEMBER 13 | |||
| 11:15AM | GO NET IT | BLOCK PARTY | MAIN |
| 12:00PM | SET FOR LIFE | ALL SET | MAIN |
| 12:45PM | SWEET DIGS | ACES | MAIN |
| 1:15PM | DIGGIN DIVAS | SWEET DIGS | MAIN |
| TUESDAY SEPTEMBER 16 | |||
| 5:30PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| 6:15PM | SPIKE ACADEMY (BOYS) | DIGGIN DIVAS | MAIN |
| 7:00PM | GO NET IT | BLOCK PARTY | MAIN |
| 7:40PM | SET FOR LIFE | ALL SET | MAIN |
| 8:20PM | SWEET DIGS | ACES | MAIN |
| SATURDAY SEPTEMBER 20 | |||
| 11:15AM | DIGGIN DIVAS | SWEET DIGS | MAIN |
| 12:00PM | GO NET IT | SET FOR LIFE | MAIN |
| 12:45PM | BLOCK PARTY | ACES | MAIN |
| 1:15PM | ALL SET | BLOCK PARTY | MAIN |
| TUESDAY SEPTEMBER 23 | |||
| 5:30PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| 6:15PM | DIG DYNASTY (BOYS) | ACES | MAIN |
| 7:00PM | ALL SET | SWEET DIGS | MAIN |
| 7:40PM | BLOCK PARTY | SET FOR LIFE | MAIN |
| 8:20PM | DIGGIN DIVAS | GO NET IT | MAIN |
| SATURDAY SEPTEMBER 27 | |||
| 11:15AM | SET FOR LIFE | DIGGIN DIVAS | MAIN |
| 12:00PM | SWEET DIGS | BLOCK PARTY | MAIN |
| 12:45PM | ACES | ALL SET | MAIN |
| 1:15PM | GO NET IT | ALL SET | MAIN |
| SINGLE ELIMINATION PLAYOFFS | |||
| TUESDAY SEPTEMBER 30 | |||
| 6:20PM | BLOCK PARTY | DIGGIN DIVAS | GM 1 / 1 |
| 7:00PM | GO NET IT | SET FOR LIFE | GM 2 / 1 |
| 7:40PM | ALL SET | SWEET DIGS | GM 3 / 1 |
| SATURDAY OCTOBER 4 | |||
| 11:15AM | DIGGIN DIVAS | ACES | GM 4 / 1 |
| 12:00PM | GO NET IT | ALL SET | GM 5 / 1 |
| CHAMPIONSHIP | |||
| TUESDAY OCTOBER 7 | |||
| 7:00PM | ACES | ALL SET | GM 7 / 1 |
9-10 BOYS
| TEAMS | COACHES | ||
| SPIKE ACADEMY (BOYS) | MONIQUE DUVERNAY | ||
| ACE ATTACKERS (BOYS) | DAVID THEARD | ||
| DIG DYNASTY (BOYS) | FRED BENTEL |
| 10U BOYS BOUNCE-BALL 2025 | |||
| TIME | AWAY | HOME | COURT |
| TUESDAY AUGUST 26 | |||
| 5:30PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| 6:15PM | SPIKE ACADEMY (BOYS) | SET FOR LIFE | MAIN |
| THURSDAY AUGUST 28 | |||
| 5:00PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| 5:40PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| TUESDAY SEPTEMBER 2 | |||
| 5:30PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| 6:15PM | DIG DYNASTY (BOYS) | GO NET IT | MAIN |
| THURSDAY SEPTEMBER 4 | |||
| 5:00PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| 5:40PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| TUESDAY SEPTEMBER 9 | |||
| 5:30PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| 6:15PM | ACE ATTACKERS (BOYS) | ALL SET | MAIN |
| THURSDAY SEPTEMBER 11 | |||
| 5:00PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| 5:40PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| TUESDAY SEPTEMBER 16 | |||
| 5:30PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| 6:15PM | SPIKE ACADEMY (BOYS) | DIGGIN DIVAS | MAIN |
| THURSDAY SEPTEMBER 18 | |||
| 5:00PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| 5:40PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| TUESDAY SEPTEMBER 23 | |||
| 5:30PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| 6:15PM | DIG DYNASTY (BOYS) | ACES | MAIN |
| THURSDAY SEPTEMBER 25 | |||
| 5:00PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| 5:40PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| TUESDAY SEPTEMBER 30 | |||
| 5:00PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| 5:40PM | ACE ATTACKERS (BOYS) | DIG DYNASTY (BOYS) | MAIN |
| THURSDAY OCTOBER 2 | |||
| 5:00PM | SPIKE ACADEMY (BOYS) | ACE ATTACKERS (BOYS) | MAIN |
| 5:40PM | DIG DYNASTY (BOYS) | SPIKE ACADEMY (BOYS) | MAIN |
| TUESDAY OCTOBER 7 | |||
| 5:30PM | DIG DYNASTY | SPIKE ACADEMY | GM 1 |
| CHAMPIONSHIP | |||
| THURSDAY OCTOBER 9 | |||
| 5:30PM | WINNER OFGM 1 | ACE ATTACKERS | GM 2 |
11-12 GIRLS
| TEAMS | COACHES | ||
| QUICK SET CREW | EVA | ||
| SNEAK ATTACK | FRED | ||
| KILL SHOT QUEENS | JENNIFER | ||
| SCRAPPY SERVERS | KRISTIN | ||
| HITTERS & QUITTERS | KRISTY & DANIELLE | ||
| ALL SET | BRANDY | ||
| ONE TOUCH WONDERS | MARK (BOYS) | ||
| BACK ROW BANDITS | FRED (BOYS) | ||
| LINE DRIVE DIVAS | NEUVILLE | ||
| SIDE OUT SQUAD | SHANE |
| 11-12 GIRLS & BOYS VOLLEYBALL 2025 | |||
| TIME | AWAY | HOME | COURT |
| MONDAY AUGUST 25 | |||
| 6:00PM | QUICK SET CREW | ALL SET | 1 |
| 6:00PM | SNEAK ATTACK | ONE TOUCH WONDERS | 2 |
| 6:45PM | KILL SHOT QUEENS | BACK ROW BANDITS | 1 |
| 6:45PM | SCRAPPY SERVERS | LINE DRIVE DIVAS | 2 |
| 7:30PM | HITTERS & QUITTERS | SIDE OUT SQUAD | 1 |
| THURSDAY AUGUST 28 | |||
| 6:30PM | QUICK SET CREW | SNEAK ATTACK | MAIN |
| 7:00PM | ALL SET | SIDE OUT SQUAD | MAIN |
| 7:45PM | LINE DRIVE DIVAS | HITTERS & QUITTERS | MAIN |
| 8:30pm | BACK ROW BANDITS | SCRAPPY SERVERS | MAIN |
| 9:00pm | ONE TOUCH WONDERS | KILL SHOT QUEENS | MAIN |
| THURSDAY SEPTEMBER 4 | |||
| 6:30PM | HITTERS & QUITTERS | BACK ROW BANDITS | MAIN |
| 7:00PM | SIDE OUT SQUAD | LINE DRIVE DIVAS | MAIN |
| 7:45PM | SNEAK ATTACK | ALL SET | MAIN |
| 8:30pm | KILL SHOT QUEENS | QUICK SET CREW | MAIN |
| 9:00pm | SCRAPPY SERVERS | ONE TOUCH WONDERS | MAIN |
| MONDAY SEPTEMBER 8 | |||
| 6:00PM | ONE TOUCH WONDERS | HITTERS & QUITTERS | 1 |
| 6:00PM | QUICK SET CREW | SCRAPPY SERVERS | 2 |
| 6:45PM | SNEAK ATTACK | KILL SHOT QUEENS | 1 |
| 6:45PM | ALL SET | LINE DRIVE DIVAS | 2 |
| 7:30PM | BACK ROW BANDITS | SIDE OUT SQUAD | 1 |
| THURSDAY SEPTEMBER 11 | |||
| 6:30PM | SCRAPPY SERVERS | SNEAK ATTACK | MAIN |
| 7:00PM | KILL SHOT QUEENS | ALL SETS | MAIN |
| 7:45PM | SIDE OUT SQUAD | ONE TOUCH WONDERS | MAIN |
| 8:30pm | LINE DRIVE DIVAS | BACK ROW BANDITS | MAIN |
| 9:00pm | HITTERS &QUITTERS | QUICK SET CREW | MAIN |
| MONDAY SEPTEMBER 15 | |||
| 6:00PM | ALL SET | BACK ROW BANDITS | 1 |
| 6:00PM | ONE TOUCH WONDERS | LINE DRIVE DIVAS | 2 |
| 6:45PM | QUICK SET CREW | SIDE OUT SQUAD | 1 |
| 6:45PM | SNEAK ATTACK | HITTERS & QUITTERS | 2 |
| 7:30PM | KILL SHOT QUEENS | SCRAPPY SERVERS | 1 |
| THURSDAY SEPTEMBER 18 | |||
| 6:30PM | SCRAPPY SERVERS | ALL SET | MAIN |
| 7:00PM | HITTERS & QUITTERS | KILL SHOT QUEENS | MAIN |
| 7:45PM | SIDE OUT SQUAD | SNEAK ATTACK | MAIN |
| 8:30pm | LINE DRIVE DIVAS | QUICK SET CREW | MAIN |
| 9:00pm | BACK ROW BANDITS | ONE TOUCH WONDERS | MAIN |
| MONDAY SEPTEMBER 22 | |||
| 6:00PM | SCRAPPY SERVERS | HITTERS & QUITTERS | 1 |
| 6:00PM | ALL SET | ONE TOUCH WONDERS | 2 |
| 6:45PM | QUICK SET CREW | BACK ROW BANDITS | 1 |
| 6:45PM | SNEAK ATTACK | LINE DRIVE DIVAS | 2 |
| 7:30PM | KILL SHOT QUEENS | SIDE OUT SQUAD | 1 |
| THURSDAY SEPTEMBER 25 | |||
| 6:30PM | BACK ROW BANDITS | SNEAK ATTACK | MAIN |
| 7:00PM | ONE TOUCH WONDERS | QUICK SET CREW | MAIN |
| 7:45PM | HITTERS & QUITTERS | ALL SET | MAIN |
| 8:30pm | LINE DRIVE DIVAS | KILL SHOT QUEENS | MAIN |
| 9:00pm | SIDE OUT SQUAD | SCRAPPY SERVERS | MAIN |
| MONDAY SEPTEMBER 29 | |||
| 6:00PM | QUICK SET CREW | ALL SET | 1 |
| 6:00PM | SNEAK ATTACK | ONE TOUCH WONDERS | 2 |
| 6:45PM | KILL SHOT QUEENS | BACK ROW BANDITS | 1 |
| 6:45PM | SCRAPPY SERVERS | LINE DRIVE DIVAS | 2 |
| 7:30PM | HITTERS & QUITTERS | SIDE OUT SQUAD | 1 |
| THURSDAY OCTOBER 2 – PLAYOFFS | |||
| 6:30PM | LINE DRIVE DIVAS | QUICK SET CREW | GM -1 / MAIN |
| 7:15PM | BACK ROW BANDITS | HITTERS AND QUITTERS | GM – 2 / MAIN |
| MONDAY OCTOBER 6 | |||
| 6:00PM | SCRAPPY SERVERS | ONE TOUCH WONDERS | GM – 3 / MAIN |
| 6:45PM | ALL SET | HITTER AND QUITTERS | GM – 4 / MAIN |
| 7:30PM | SIDE OUT SQUAD | KILL SHOT QUEENS | GM – 5 / MAIN |
| 8:15PM | SNEAK ATTACK | QUICK SET CREW | GM – 6 / MAIN |
| THURSDAY OCTOBER 9 | |||
| 6:30PM | WINNER GM 3 | WINNER GM 4 | GM – 7 / MAIN |
| 7:00PM | WINNER GM 5 | WINNER GM 6 | GM – 8 / MAIN |
| CHAMPIONSHIP MATCH | |||
| THURSDAY OCTOBER 9 | |||
| 8:00PM | WINNER GM 7 | WINNER GM 8 | MAIN |
TEENAGERS
Teams & Coaches Coming Soon..