INDIANS
Flag FB
5 - 6 Coed
5-6 FLAG FOOTBALL | |||
TIME | HOME | AWAY | FIELD |
TUESDAY SEPTEMBER 17 | |||
5:00PM | BULLDOGS | CAJUNS | GREEN |
5:00PM | BENGALS | GREEN WAVE | PURPLE |
5:00PM | WARHAWKS | JAGUARS | YELLOW |
THURSDAY SEPTEMBER 19 | |||
5:00PM | CAJUNS | BENGALS | GREEN |
5:00PM | WARHAWKS | GREEN WAVE | PURPLE |
5:00PM | JAGUARS | BULLDOGS | YELLOW |
TUESDAY SEPTEMBER 24 | |||
5:00PM | BENGALS | WARHAWKS | GREEN |
5:00PM | GREEN WAVE | BULLDOGS | PURPLE |
5:00PM | CAJUNS | JAGUARS | YELLOW |
THURSDAY SEPTEMBER 26 | |||
5:00PM | GREEN WAVE | CAJUNS | GREEN |
5:00PM | BULLDOGS | WARHAWKS | PURPLE |
5:00PM | BENGALS | JAGUARS | YELLOW |
TUESDAY OCTOBER 1 | |||
5:00PM | CAJUNS | WARHAWKS | GREEN |
5:00PM | BULLDOGS | BENGALS | PURPLE |
5:00PM | JAGUARS | GREEN WAVE | YELLOW |
THURSDAY OCTOBER 3 | |||
5:00PM | BULLDOGS | CAJUNS | GREEN |
5:00PM | BENGALS | GREEN WAVE | PURPLE |
5:00PM | WARHAWKS | JAGUARS | YELLOW |
TUESDAY OCTOBER 8 | |||
5:00PM | BENGALS | WARHAWKS | GREEN |
5:00PM | GREEN WAVE | BULLDOGS | PURPLE |
5:00PM | CAJUNS | JAGUARS | YELLOW |
THURSDAY OCTOBER 10 | |||
5:00PM | GREEN WAVE | CAJUNS | GREEN |
5:00PM | BULLDOGS | WARHAWKS | PURPLE |
5:00PM | BENGALS | JAGUARS | YELLOW |
AWARDS DAY – TUESDAY OCTOBER 15 | |||
5:00PM | CAJUNS | WARHAWKS | GREEN |
5:00PM | BULLDOGS | BENGALS | PURPLE |
5:00PM | JAGUARS | GREEN WAVE | YELLOW |
7-8 CO-ED
Teams & Coaches Coming Soon..
7-8 FLAG FOOTBALL | ||||
TIME | HOME | AWAY | FIELD | |
TUESDAY SEPTEMBER 17 | ||||
5:45PM | PANTHERS | BUCS | ATHENA | |
6:25PM | SAINTS | EAGLES | ATHENA | |
7:15PM | FALCONS | RAMS | ATHENA | |
THURSDAY SEPTEMBER 19 | ||||
5:45PM | BUCS | SAINTS | ATHENA | |
6:25PM | FALCONS | EAGLES | ATHENA | |
7:15PM | RAMS | PANTHERS | ATHENA | |
TUESDAY SEPTEMBER 24 | ||||
5:45PM | BUCS | RAMS | ATHENA | |
6:25PM | EAGLES | PANTHERS | ATHENA | |
7:15PM | SAINTS | FALCONS | ATHENA | |
THURSDAY SEPTEMBER 26 | ||||
5:45PM | EAGLES | BUCS | ATHENA | |
6:25PM | PANTHERS | FALCONS | ATHENA | |
7:15PM | SAINTS | RAMS | ATHENA | |
TUESDAY OCTOBER 1 | ||||
5:45PM | PANTHERS | BUCS | ATHENA | |
6:25PM | SAINTS | EAGLES | ATHENA | |
7:15PM | FALCONS | RAMS | ATHENA | |
THURSDAY OCTOBER 3 | ||||
5:45PM | BUCS | RAMS | ATHENA | |
6:25PM | EAGLES | PANTHERS | ATHENA | |
7:15PM | SAINTS | FALCONS | ATHENA | |
TUESDAY OCTOBER 8 | ||||
5:45PM | EAGLES | BUCS | ATHENA | |
6:25PM | PANTHERS | FALCONS | ATHENA | |
7:15PM | SAINTS | RAMS | ATHENA | |
PLAYOFFS | ||||
THURSDAY OCTOBER 10 | ||||
5:45PM | PANTHERS | RAMS | ATHENA | GM 1 |
6:30PM | SAINTS | FALCONS | ATHENA | GM 2 |
PLAYOFFS | ||||
TUESDAY OCTOBER 15 | ||||
5:45PM | SAINTS | EAGLES | ATHENA | GM 3 |
6:30PM | RAMS | BUCS | ATHENA | GM 4 |
SUPER BOWL | ||||
WEDNESDAY OCTOBER 16 | ||||
5:45PM | WINNER GM 4 | WINNER GM 3 | ATHENA | GM 5 |
9-10 CO-ED
9-10 FLAG FOOTBALL | ||||
TIME | HOME | AWAY | FIELD | |
MONDAY AUGUST 26 | ||||
5:00PM | SAINTS | FALCONS | ATHENA | |
5:45PM | EAGLES | PANTHERS | ATHENA | |
6:30PM | BUCS | RAMS | ATHENA | |
WEDNESDAY AUG 28 | ||||
5:00PM | EAGLES | BUCS | ATHENA | |
5:45PM | PANTHERS | FALCONS | ATHENA | |
6:30PM | SAINTS | RAMS | ATHENA | |
WEDNESDAY SEPT 4 | ||||
5:00PM | BUCS | FALCONS | ATHENA | |
5:45PM | PANTHERS | SAINTS | ATHENA | |
6:30PM | RAMS | EAGLES | ATHENA | |
MONDAY SEPT 9 | ||||
5:00PM | PANTHERS | BUCS | ATHENA | |
5:45PM | SAINTS | EAGLES | ATHENA | |
6:30PM | FALCONS | RAMS | ATHENA | |
WEDNESDAY SEPT 11 | ||||
5:00PM | BUCS | SAINTS | ATHENA | |
5:45PM | FALCONS | EAGLES | ATHENA | |
6:30PM | RAMS | PANTHERS | ATHENA | |
MONDAY SEPT 16 | ||||
5:00PM | SAINTS | FALCONS | ATHENA | |
5:45PM | EAGLES | PANTHERS | ATHENA | |
6:30PM | BUCS | RAMS | ATHENA | |
WEDNESDAY SEPT 18 | ||||
5:00PM | EAGLES | BUCS | ATHENA | |
5:45PM | PANTHERS | FALCONS | ATHENA | |
6:30PM | SAINTS | RAMS | ATHENA | |
MONDAY SEPT 23 | ||||
5:00PM | SAINTS | BUCS | ATHENA | |
5:45PM | FALCONS | EAGLES | ATHENA | |
6:30PM | PANTHERS | RAMS | ATHENA | |
PLAYOFFS | ||||
WEDNESDAY SEPT 25 | ||||
5:00PM | PANTHERS | BUCS | ATHENA | GM 1 |
5:45PM | SAINTS | RAMS | ATHENA | GM 2 |
PLAYOFFS | ||||
MONDAY SEPTEMBER 30 | ||||
5:00PM | WINNER GM 2 | FALCONS | ATHENA | GM 3 |
5:45PM | WINNER GM 1 | EAGLES | ATHENA | GM 4 |
SUPER BOWL | ||||
WEDNESDAY OCTOBER 2 | ||||
5:30PM | WINNER GM 4 | WINNER GM 3 | ATHENA | GM 5 |
11-12 CO-ED
11-12 FLAG FOOTBALL | |||
TIME | HOME | AWAY | FIELD |
MONDAY AUGUST 26 | |||
6:40PM | CLEARY SAINTS | FALCONS | PONTIFF LEGION |
7:30PM | HAWKS | CLEARY CHIEFS | PONTIFF LEGION |
7:30PM | BLUE DEVILS | INDIANS | LAKESHORE ATHENA |
WEDNESDAY AUG 28 | |||
6:40PM | HAWKS | BLUE DEVILS | PONTIFF LEGION |
7:30PM | CLEARY CHIEFS | FALCONS | PONTIFF LEGION |
7:30PM | CLEARY SAINTS | INDIANS | LAKESHORE ATHENA |
WEDNESDAY SEPT 4 | |||
6:40PM | BLUE DEVILS | FALCONS | PONTIFF LEGION |
7:30PM | CLEARY CHIEFS | CLEARY SAINTS | PONTIFF LEGION |
7:30PM | INDIANS | HAWKS | LAKESHORE ATHENA |
MONDAY SEPT 9 | |||
6:40PM | CLEARY CHIEFS | BLUE DEVILS | PONTIFF LEGION |
7:30PM | CLEARY SAINTS | HAWKS | PONTIFF LEGION |
7:30PM | FALCONS | INDIANS | LAKESHORE ATHENA |
WEDNESDAY SEPT 11 | |||
6:40PM | BLUE DEVILS | CLEARY SAINTS | PONTIFF LEGION |
7:30PM | FALCONS | HAWKS | PONTIFF LEGION |
7:30PM | INDIANS | CLEARY CHIEFS | LAKESHORE ATHENA |
MONDAY SEPT 16 | |||
6:40PM | CLEARY SAINTS | FALCONS | PONTIFF LEGION |
7:30PM | HAWKS | CLEARY CHIEFS | PONTIFF LEGION |
7:30PM | BLUE DEVILS | INDIANS | LAKESHORE ATHENA |
WEDNESDAY SEPT 18 | ||||
6:40PM | HAWKS | BLUE DEVILS | PONTIFF LEGION | |
7:30PM | CLEARY CHIEFS | FALCONS | PONTIFF LEGION | |
7:30PM | CLEARY SAINTS | INDIANS | LAKESHORE ATHENA | |
MONDAY SEPT 23 | ||||
6:40PM | CLEARY CHIEFS | BLUE DEVILS | PONTIFF LEGION | |
7:30PM | CLEARY SAINTS | HAWKS | PONTIFF LEGION | |
7:30PM | FALCONS | INDIANS | LAKESHORE ATHENA | |
PLAYOFFS | ||||
WEDNESDAY SEPT 25 | ||||
6:40PM | CLEARY CHIEFS | INDIANS | PONTIFF LEGION | GM 1 |
7:30PM | BLUE DEVILS | CLEARY SAINTS | PONTIFF LEGION | GM 2 |
PLAYOFFS | ||||
MONDAY SEPTEMBER 30 | ||||
6:40PM | WINNER GM 2 | HAWKS | PONTIFF LEGION | GM 3 |
7:30PM | WINNER GM 1 | FALCONS | PONTIFF LEGION | GM 4 |
SUPER BOWL | ||||
WEDNESDAY OCTOBER 2 | ||||
7:00PM | WINNER GM 4 | WINNER GM 3 | PONTIFF LEGION | GM 5 |