INDIANS
5 YEAR OLD BOYS SCHEDULE UPDATED 12.5.25
Basketball
Boys: 5
UPDATED 12.5.25
| 2025 5 BOYS | |||
| TIME | HOME | AWAY | COURT |
| SATURDAY DEC 6 | |||
| 11:30AM | DUKE | WILDCATS | CT 1 |
| 12:00PM | GREEN WAVE | REBELS | CT 1 |
| 12:30PM | LSU | NORTH CAROLINA | CT 1 |
| WEDNESDAY DEC 10 | |||
| 5:00 PM | GREEN WAVE | LSU | CT 1 |
| 5:30 PM | REBELS | WILDCATS | CT 1 |
| 6:00 PM | DUKE | NORTH CAROLINA | CT 1 |
| SATURDAY DEC 13 | |||
| 11:30AM | REBELS | LSU | CT 1 |
| 12:00PM | DUKE | GREEN WAVE | CT 1 |
| 12:30PM | WILDCATS | NORTH CAROLINA | CT 1 |
| WEDNESDAY DEC 17 | |||
| 5:00 PM | LSU | WILDCATS | CT 1 |
| 5:30 PM | NORTH CAROLINA | GREEN WAVE | CT 1 |
| 6:00 PM | REBELS | DUKE | CT 1 |
| SATURDAY DEC 20 | |||
| 11:30AM | NORTH CAROLINA | REBELS | CT 1 |
| 12:00PM | WILDCATS | GREEN WAVE | CT 1 |
| 12:30PM | LSU | DUKE | CT 1 |
| SATURDAY JAN 3 | |||
| 11:30AM | DUKE | WILDCATS | CT 1 |
| 12:00PM | GREEN WAVE | REBELS | CT 1 |
| 12:30PM | LSU | NORTH CAROLINA | CT 1 |
| WEDNESDAY JAN 7 | |||
| 5:00 PM | GREEN WAVE | LSU | CT 1 |
| 5:30 PM | REBELS | WILDCATS | CT 1 |
| 6:00 PM | DUKE | NORTH CAROLINA | CT 1 |
| SATURDAY JAN 10 | |||
| 11:30AM | REBELS | LSU | CT 1 |
| 12:00PM | DUKE | GREEN WAVE | CT 1 |
| 12:30PM | WILDCATS | NORTH CAROLINA | CT 1 |
| WEDNESDAY JAN 14 | |||
| 5:00 PM | LSU | WILDCATS | CT 1 |
| 5:30 PM | NORTH CAROLINA | GREEN WAVE | CT 1 |
| 6:00 PM | REBELS | DUKE | CT 1 |
| SATURDAY JAN 17 | |||
| 11:30AM | NORTH CAROLINA | REBELS | CT 1 |
| 12:00PM | WILDCATS | GREEN WAVE | CT 1 |
| 12:30PM | LSU | DUKE | CT 1 |
Boys: 6
| 2025 6 BOYS | |||
| TIME | HOME | AWAY | COURT |
| SATURDAY DEC 6 | |||
| 11:30AM | CAJUNS | BLUE DEVILS | CT 2 |
| 12:00PM | TIGERS | WOLFPACK | CT 2 |
| 12:30PM | VOLS | UNO | CT 2 |
| WEDNESDAY DEC 10 | |||
| 5:00PM | TIGERS | UNO | CT 2 |
| 5:30PM | WOLFPACK | BLUE DEVILS | CT 2 |
| 6:00PM | CAJUNS | VOLS | CT 2 |
| SATURDAY DEC 13 | |||
| 11:30AM | WOLFPACK | UNO | CT 2 |
| 12:00PM | CAJUNS | TIGERS | CT 2 |
| 12:30PM | BLUE DEVILS | VOLS | CT 2 |
| WEDNESDAY DEC 17 | |||
| 5:00PM | UNO | BLUE DEVILS | CT 2 |
| 5:30PM | VOLS | TIGERS | CT 2 |
| 6:00PM | WOLFPACK | CAJUNS | CT 2 |
| SATURDAY DEC 20 | |||
| 11:30AM | VOLS | WOLFPACK | CT 2 |
| 12:00PM | BLUE DEVILS | TIGERS | CT 2 |
| 12:30PM | UNO | CAJUNS | CT 2 |
| SATURDAY JAN 3 | |||
| 11:30AM | UNO | VOLS | CT 2 |
| 12:00PM | CAJUNS | BLUE DEVILS | CT 2 |
| 12:30PM | TIGERS | WOLFPACK | CT 2 |
| WEDNESDAY JAN 7 | |||
| 5:00PM | VOLS | CAJUNS | CT 2 |
| 5:30PM | TIGERS | UNO | CT 2 |
| 6:00PM | WOLFPACK | BLUE DEVILS | CT 2 |
| SATURDAY JAN 10 | |||
| 11:30AM | CAJUNS | TIGERS | CT 2 |
| 12:00PM | BLUE DEVILS | VOLS | CT 2 |
| 12:30PM | UNO | WOLFPACK | CT 2 |
| WEDNESDAY JAN 14 | |||
| 5:00PM | VOLS | TIGERS | CT 2 |
| 5:30PM | UNO | BLUE DEVILS | CT 2 |
| 6:00PM | WOLFPACK | CAJUNS | CT 2 |
| AWARDS DAY -SATURDAY JAN 17 | |||
| 11:30AM | UNO | CAJUNS | CT 2 |
| 12:00PM | VOLS | WOLFPACK | CT 2 |
| 12:30PM | BLUE DEVILS | TIGERS | CT 2 |
Boys: 7
| 2025 7 BOYS | |||
| TIME | HOME | AWAY | COURT |
| MONDAY DEC 1 – PRACTICE ONLY | |||
| 5:00PM | BLUE DEVILS | VOLS | CT 1 |
| 5:30PM | BULLDOGS | TIGERS | CT 1 |
| 6:00PM | EAGLES | MUSTANGS | CT 1 |
| BYE – WOLFPACK | |||
| REGULAR SEASON BEGINS -FRIDAY DEC 5 | |||
| 5:00PM | MUSTANGS | BULLDOGS | CT 1 |
| 5:30PM | TIGERS | BLUE DEVILS | CT 1 |
| 6:00PM | VOLS | WOLFPACK | CT 1 |
| BYE – EAGLES | |||
| MONDAY DEC 8 | |||
| 5:00PM | BULLDOGS | WOLFPACK | CT 1 |
| 5:30PM | EAGLES | VOLS | CT 1 |
| 6:00PM | MUSTANGS | TIGERS | CT 1 |
| BYE – BLUE DEVILS | |||
| FRIDAY DEC 12 | |||
| 5:00PM | TIGERS | EAGLES | CT 1 |
| 5:30PM | VOLS | BULLDOGS | CT 1 |
| 6:00PM | WOLFPACK | BLUE DEVILS | CT 1 |
| BYE – MUSTANGS | |||
| MONDAY DEC 15 | |||
| 5:00PM | EAGLES | BLUE DEVILS | CT 1 |
| 5:30PM | MUSTANGS | WOLFPACK | CT 1 |
| 6:00PM | TIGERS | VOLS | CT 1 |
| BYE – BULLDOGS | |||
| FRIDAY DEC 19 | |||
| 5:00PM | VOLS | MUSTANGS | CT 1 |
| 5:30PM | WOLFPACK | EAGLES | CT 1 |
| 6:00PM | BLUE DEVILS | BULLDOGS | CT 1 |
| BYE – TIGERS | |||
| MONDAY DEC 22 | |||
| 5:00PM | WOLFPACK | TIGERS | CT 1 |
| 5:30PM | BLUE DEVILS | MUSTANGS | CT 1 |
| 6:00PM | BULLDOGS | EAGLES | CT 1 |
| BYE – VOLS | |||
| MONDAY DEC 29 | |||
| 5:00PM | BLUE DEVILS | VOLS | CT 1 |
| 5:30PM | BULLDOGS | TIGERS | CT 1 |
| 6:00PM | EAGLES | MUSTANGS | CT 1 |
| BYE – WOLFPACK | |||
| MONDAY JAN 5 | |||
| 5:00PM | MUSTANGS | BULLDOGS | CT 1 |
| 5:30PM | TIGERS | BLUE DEVILS | CT 1 |
| 6:00PM | VOLS | WOLFPACK | CT 1 |
| BYE – EAGLES | |||
| FRIDAY JAN 9 | |||
| 5:00PM | BULLDOGS | WOLFPACK | CT 1 |
| 5:30PM | EAGLES | VOLS | CT 1 |
| 6:00PM | MUSTANGS | TIGERS | CT 1 |
| BYE – BLUE DEVILS | |||
| MONDAY JAN 12 | |||
| 5:00PM | WOLFPACK | EAGLES | CT 1 |
| 5:30PM | BLUE DEVILS | BULLDOGS | CT 1 |
| PLAYOFFS – FRIDAY JAN 16 | |||
| 5:00PM | MUSTANGS | WOLFPACK | GM 1 -CT 1 |
| 5:40PM | TIGERS | BLUE DEVILS | GM 2- CT 1 |
| 6:20PM | VOLS | EAGLES | GM 3 -CT 1 |
| UPDATED ——-SEMI-FINAL& FINAL – WEDNESDAY JAN 21 | |||
| 5:00PM | BULLDOGS | MUSTANGS | GM 4-CT 1 |
| 5:00PM | TIGERS | VOLS | GM 5- CT 2 |
| 5:40PM | GM 4 WINNER | GM 5 WINNER | CHAMPIONSHIP |
Boys: 8
| 2025 8 BOYS | |||
| TIME | HOME | AWAY | COURT |
| PRACTICE ONLY – MONDAY DEC 1 | |||
| 5:00PM | JAZZ | BULLS | CT 2 |
| 5:30PM | KNICKS | CELTICS | CT 2 |
| 6:00PM | KINGS | T’WOLVES | CT 2 |
| 6:30PM | HEAT | MAVS | CT 2 |
| 6:30PM | LAKERS | THUNDER | CT 1 |
| REGULAR SEASON BEGINS -FRIDAY DEC 5 | |||
| 5:00PM | JAZZ | LAKERS | CT 2 |
| 5:30PM | BULLS | CELTICS | CT 2 |
| 6:00PM | MAVS | KNICKS | CT 2 |
| 6:30PM | T’WOLVES | HEAT | CT 2 |
| 6:30PM | KINGS | THUNDER | CT 1 |
| MONDAY DEC 8 | |||
| 5:00PM | KNICKS | T’WOLVES | CT 2 |
| 5:30PM | CELTICS | MAVS | CT 2 |
| 6:00PM | LAKERS | BULLS | CT 2 |
| 6:30PM | KINGS | JAZZ | CT 2 |
| 6:30PM | HEAT | THUNDER | CT 1 |
| FRIDAY DEC 12 | |||
| 5:00PM | T’WOLVES | CELTICS | CT 2 |
| 5:30PM | JAZZ | HEAT | CT 2 |
| 6:00PM | LAKERS | KINGS | CT 2 |
| 6:30PM | MAVS | BULLS | CT 2 |
| 6:30PM | THUNDER | KNICKS | CT 1 |
| MONDAY DEC 15 | |||
| 5:00PM | HEAT | LAKERS | CT 2 |
| 5:30PM | KNICKS | JAZZ | CT 2 |
| 6:00PM | CELTICS | THUNDER | CT 2 |
| 6:30PM | MAVS | T’WOLVES | CT 2 |
| 6:30PM | KINGS | BULLS | CT 1 |
| FRIDAY DEC 19 | |||
| 5:00PM | BULLS | T’WOLVES | CT 2 |
| 5:30PM | LAKERS | KNICKS | CT 2 |
| 6:00PM | JAZZ | CELTICS | CT 2 |
| 6:30PM | THUNDER | MAVS | CT 2 |
| 6:30PM | HEAT | KINGS | CT 1 |
| MONDAY DEC 22 | |||
| 5:00PM | HEAT | BULLS | CT 2 |
| 5:30PM | KNICKS | KINGS | CT 2 |
| 6:00PM | CELTICS | LAKERS | CT 2 |
| 6:30PM | MAVS | JAZZ | CT 2 |
| 6:30PM | T’WOLVES | THUNDER | CT 1 |
| MONDAY DEC 29 | |||
| 5:00PM | HEAT | KNICKS | CT 2 |
| 5:30PM | KINGS | CELTICS | CT 2 |
| 6:00PM | JAZZ | T’WOLVES | CT 2 |
| 6:30PM | LAKERS | MAVS | CT 2 |
| 6:30PM | BULLS | THUNDER | CT 1 |
| MONDAY JAN 5 | |||
| 5:00PM | T’WOLVES | LAKERS | CT 2 |
| 5:30PM | MAVS | KINGS | CT 2 |
| 6:00PM | KNICKS | BULLS | CT 2 |
| 6:30PM | CELTICS | HEAT | CT 2 |
| 6:30PM | THUNDER | JAZZ | CT 1 |
| FRIDAY JAN 9 | |||
| 5:00PM | JAZZ | BULLS | CT 2 |
| 5:30PM | HEAT | MAVS | CT 2 |
| 6:00PM | KINGS | T’WOLVES | CT 2 |
| 6:30PM | LAKERS | THUNDER | CT 2 |
| 6:30PM | KNICKS | CELTICS | CT 1 |
| PLAYOFFS – MONDAY JAN 12 | |||
| 5:00PM | HEAT | KNICKS | GM 1 |
| 5:30PM | JAZZ | T’WOLVES | GM 2 |
| 6:00PM | THUNDER | knicks | GM 3 |
| 6:30PM | KINGS | JAZZ | GM 4 |
| 6:30PM | LAKERS | MAVS | GM 5 |
| 7:00PM | BULLS | CELTICS | GM 6 |
| 8 SEMI -FINAL/FINAL FRIDAY JAN 16 | |||
| 5:30PM | THUNDER | CELTICS | CT 2 GM 7 |
| 6:00PM | KINGS | LAKERS | CT 2 GM 8 |
| 8 FINAL FRIDAY JAN 16 | |||
| 6:50PM | GM 7 WINNER | GM 8 WINNER | CT 2 GM 9 |
Boys: 9-10
IMPORTANT: ALL TEAMS WILL PLAY IN JPRD SINGLE – ELIMINATION COURT CLASH TOURNAMENT AFTER OUR LAKESHORE SEASON HAS ENDED. COURT CLASH DATES ARE JAN 17/18 AND JAN 24/25. TIMES AND LOCATIONS ARE TBD
| MONDAY JAN 5 | |||
| 7:00PM | DUCKS | BLUE DEVILS | MAIN |
| 7:40PM | HOOSIERS | VOLS | MAIN |
| FRIDAY JAN 9 | |||
| 7:00PM | LONGHORNS | TULANE | MAIN |
| 7:40PM | LSU | TIGERS | MAIN |
| 8:20PM | NOTRE DAME | TARHEELS | MAIN |
| PLAYOFFS – SUNDAY JAN 11 | |||
| 8:30AM | NOTRE DAME | LSU | GM 1 -PLAY-IN |
| 9:10AM | BLUE DEVILS | TARHEELS | GM 2- PLAY-IN |
| 9:50AM | DUCKS | WINNER OF GM 1 | GM 3 |
| 10:30AM | HOOSIERS | WINNER OF GM 2 | GM 4 |
| 11:10AM | TULANE | LONGHORNS | GM 5 |
| 11:50AM | TIGERS | VOLS | GM 6 |
| MONDAY JAN 12 | |||
| 8:00PM | DUCKS | TIGERS | GM 7 |
| 8:40PM | HOOSIERS | TULANE | GM 8 |
| 9-10 FINAL WEDNESDAY JAN 14 | |||
| 8:00PM | GM 7 WINNER | GM 8 WINNER | GM 9 |
Boys: 11-12
IMPORTANT: ALL TEAMS WILL PLAY IN JPRD SINGLE – ELIMINATION COURT CLASH TOURNAMENT AFTER OUR LAKESHORE SEASON HAS ENDED. COURT CLASH DATES ARE JAN 17/18 AND JAN 24/25. TIMES AND LOCATIONS ARE TBD
| PLAYOFFS RD 1- WEDNESDAY JAN 7 | |||
| 6:40PM | VOLS | TARHEELS | GM 1 |
| 7:20PM | TIGERS | DUCKS | GM 2 |
| 8:00PM | YALE BULLDOGS | HUSKIES | GM 3 |
| 8:40PM | SPARTANS | COMMODORES | GM 4 |
| 11-12 SEMI-FINAL/FINAL WEDNESDAY JAN 14 | |||
| 6:40PM | VOLS | SPARTANS | GM 5 |
| 7:20PM | TIGERS | HUSKIES | GM 6 |
| 8:40PM | GM 5 WINNER | GM 6 WINNER | GM 7 |
Girls: 5-6
SCHEDULE UPDATED 12.16.25
| 2025-2026 5-6 YEAR OLD GIRLS | |||
| TIME | HOME | AWAY | COURT |
| THURSDAY DECEMBER 11TH | |||
| 4:45pm | LADY HOOPS | SWISH SISTERS | COURT 1 |
| 5:00pm | LADY DIVAS | JUMP SHOTS | COURT 2 |
| 4:45pm | DARLING DIVAS | KOOL-AID JAMMERS | COURT 1 |
| 5:00pm | THE SPIRIT | RAZZLE DAZZLE | COURT 2 |
| TUESDAY DECEMBER 16TH | |||
| 4:45pm | LADY DIVAS | DARLING DIVAS | COURT 1 |
| 5:00pm | SWISH SISTERS | KOOL-AID JAMMERS | COURT 2 |
| 4:45pm | JUMP SHOTS | RAZZLE DAZZLE | COURT 1 |
| 5:00pm | LADY HOOPS | THE SPIRIT | COURT 2 |
| THURSDAY DECEMBER 18TH | |||
| 4:45pm | RAZZLE DAZZLE | LADY HOOPS | COURT 1 |
| 5:00pm | KOOL-AID JAMMERS | JUMP SHOTS | COURT 2 |
| 4:45pm | DARLING DIVAS | SWISH SISTERS | COURT 1 |
| 5:00pm | THE SPIRIT | LADY DIVAS | COURT 2 |
| TUESDAY DECEMBER 23RD | |||
| 4:45pm | KOOL-AID JAMMERS | THE SPIRIT | COURT 1 |
| 5:00pm | JUMP SHOTS | DARLING DIVAS | COURT 2 |
| 4:45pm | LADY HOOPS | LADY DIVAS | COURT 1 |
| 5:00pm | RAZZLE DAZZLE | SWISH SISTERS | COURT 2 |
| TUESDAY DECEMBER 30TH | |||
| 4:45pm | SWISH SISTERS | LADY DIVAS | COURT 1 |
| 5:00pm | DARLING DIVAS | LADY HOOPS | COURT 2 |
| 4:45pm | THE SPIRIT | JUMP SHOTS | COURT 1 |
| 5:00pm | RAZZLE DAZZLE | KOOL-AID JAMMERS | COURT 2 |
| TUESDAY JANUARY 6TH | |||
| 4:45pm | DARLING DIVAS | THE SPIRIT | COURT 1 |
| 5:00pm | JUMP SHOTS | SWISH SISTERS | COURT 2 |
| 4:45pm | LADY HOOPS | KOOL-AID JAMMERS | COURT 1 |
| 5:00pm | LADY DIVAS | RAZZLE DAZZLE | COURT 2 |
| THURSDAY JANUARY 8TH | |||
| 4:45pm | KOOL-AID JAMMERS | LADY DIVAS | COURT 1 |
| 5:00pm | JUMP SHOTS | LADY HOOPS | COURT 2 |
| 4:45pm | SWISH SISTERS | THE SPIRIT | COURT 1 |
| 5:00pm | RAZZLE DAZZLE | DARLING DIVAS | COURT 2 |
| TUESDAY JANUARY 13TH | |||
| 4:45pm | LADY HOOPS | SWISH SISTERS | COURT 1 |
| 5:00pm | LADY DIVAS | JUMP SHOTS | COURT 2 |
| 4:45pm | DARLING DIVAS | KOOL-AID JAMMERS | COURT 1 |
| 5:00pm | THE SPIRIT | RAZZLE DAZZLE | COURT 2 |
| THURSDAY JANUARY 15TH | |||
| 4:45pm | LADY DIVAS | DARLING DIVAS | COURT 1 |
| 5:00pm | SWISH SISTERS | KOOL-AID JAMMERS | COURT 2 |
| 4:45pm | JUMP SHOTS | RAZZLE DAZZLE | COURT 1 |
| 5:00pm | LADY HOOPS | THE SPIRIT | COURT 2 |
Girls: 7-8
| 2025-2026 7-8 YEAR OLD GIRLS | |||
| TIME | HOME | AWAY | COURT |
| TUESDAY DECEMBER 2 – CLINIC DAY | |||
| 5:15pm | FAST BREAKERS | HOOP HEROES | COURT 1 |
| 5:15pm | SWISH SQUAD | BASKET BANDITS | COURT 2 |
| 5:15pm | BASKET BRAWLERS | SLAM DUNKERS | COURT 1 |
| 5:15pm | COURT QUEENS | NET RIPPERS | COURT 2 |
| THURSDAY DECEMBER 4TH – TEAM PRACTICE | |||
| 5:00PM | BASKET BANDITS | BASKET BRAWLERS | COURT 1 |
| 5:45PM | NET RIPPERS | SLAM DUNKERS | COURT 2 |
| 6:30PM | FAST BREAKERS | HOOP HEROES | COURT 1 |
| 7:15PM | COURT QUEENS | SWISH SQUAD | COURT 2 |
| TUESDAY DECEMBER 9TH – CLINIC DAY | |||
| 5:15pm | BASKET BRAWLERS | BASKET BANDITS | COURT 1 |
| 5:15pm | COURT QUEENS | SWISH SQUAD | COURT 2 |
| 5:15pm | FAST BREAKERS | SLAM DUNKERS | COURT 1 |
| 5:15pm | HOOP HEROES | NET RIPPERS | COURT 2 |
| THURSDAY DECEMBER 11TH | |||
| 5:00PM | COURT QUEENS | FAST BREAKERS | MAIN |
| 5:45PM | BASKET BANDITS | SLAM DUNKERS | MAIN |
| 6:30PM | SWISH SQUAD | NET RIPPERS | MAIN |
| 7:15PM | BASKET BRAWLERS | HOOP HEROES | MAIN |
| TUESDAY DECEMBER 16TH – CLINIC DAY | |||
| 5:15pm | NET RIPPERS | BASKET BRAWLERS | COURT 1 |
| 5:15pm | SLAM DUNKERS | SWISH SQUAD | COURT 2 |
| 5:15pm | FAST BREAKERS | BASKET BANDITS | COURT 1 |
| 5:15pm | HOOP HEROES | COURT QUEENS | COURT 2 |
| THURSDAY DECEMBER 18TH | |||
| 5:00PM | SLAM DUNKERS | HOOP HEROES | MAIN |
| 5:45PM | SWISH SQUAD | FAST BREAKERS | MAIN |
| 6:30PM | BASKET BRAWLERS | COURT QUEENS | MAIN |
| 7:15PM | NET RIPPERS | BASKET BANDITS | MAIN |
| TUESDAY DECEMBER 23RD – CLINIC DAY | |||
| 5:15pm | BASKET BANDITS | COURT QUEENS | COURT 1 |
| 5:15pm | FAST BREAKERS | BASKET BRAWLERS | COURT 2 |
| 5:15pm | HOOP HEROES | SWISH SQUAD | COURT 1 |
| 5:15pm | NET RIPPERS | SLAM DUNKERS | COURT 2 |
| TUESDAY DECEMBER 30 – CLINIC DAY | |||
| 5:15pm | FAST BREAKERS | HOOP HEROES | COURT 1 |
| 5:15pm | SWISH SQUAD | BASKET BANDITS | COURT 2 |
| 5:15pm | BASKET BRAWLERS | SLAM DUNKERS | COURT 1 |
| 5:15pm | COURT QUEENS | NET RIPPERS | COURT 2 |
| TUESDAY JANUARY 6TH – CLINIC DAY | |||
| 5:15pm | SLAM DUNKERS | COURT QUEENS | COURT 1 |
| 5:15pm | SWISH SQUAD | BASKET BRAWLERS | COURT 2 |
| 5:15pm | BASKET BANDITS | HOOP HEROES | COURT 1 |
| 5:15pm | NET RIPPERS | FAST BREAKERS | COURT 2 |
| THURSDAY JANUARY 8TH | |||
| 5:00PM | BASKET BRAWLERS | BASKET BANDITS | MAIN |
| 5:45PM | COURT QUEENS | SWISH SQUAD | MAIN |
| 6:30PM | FAST BREAKERS | SLAM DUNKERS | MAIN |
| 7:15PM | HOOP HEROES | NET RIPPERS | MAIN |
| TUESDAY JANUARY 13TH – CLINIC DAY | |||
| 5:15pm | COURT QUEENS | FAST BREAKERS | COURT 1 |
| 5:15pm | BASKET BANDITS | SLAM DUNKERS | COURT 2 |
| 5:15pm | SWISH SQUAD | NET RIPPERS | COURT 1 |
| 5:15pm | BASKET BRAWLERS | HOOP HEROES | COURT 2 |
| THURSDAY JANUARY 15TH | |||
| 5:00PM | NET RIPPERS | BASKET BRAWLERS | MAIN |
| 5:45PM | SLAM DUNKERS | SWISH SQUAD | MAIN |
| 6:30PM | FAST BREAKERS | BASKET BANDITS | MAIN |
| 7:15PM | HOOP HEROES | COURT QUEENS | MAIN |
Girls: 9-10
| 2025-2026 9-10 YEAR OLD GIRLS | |||
| TIME | HOME | AWAY | COURT |
| SATURDAY DECEMBER 6 | |||
| 1:30PM | FOULS FOR DAYS | REBOUND REBELS | MAIN |
| 2:15PM | SEE YOU IN COURT | BUZZER BEATERS | MAIN |
| 3:00PM | COURT QUEENS | CAN’T TOUCH THIS | MAIN |
| DOUBLE DRIBBLERS – BYE | |||
| TUESDAY DECEMBER 9 | |||
| 5:45PM | CAN’T TOUCH THIS | SEE YOU IN COURT | MAIN |
| 6:30PM | BUZZER BEATERS | FOULS FOR DAYS | MAIN |
| 7:15PM | REBOUND REBELS | DOUBLE DRIBBLERS | MAIN |
| COURT QUEENS – BYE | |||
| SATURDAY DECEMBER 13 | |||
| 1:30PM | SEE YOU IN COURT | DOUBLE DRIBBLERS | MAIN |
| 2:15PM | COURT QUEENS | REBOUND REBELS | MAIN |
| 3:00PM | CAN’T TOUCH THIS | BUZZER BEATERS | MAIN |
| FOULS FOR DAYS – BYE | |||
| TUESDAY DECEMBER 16 | |||
| 5:45PM | BUZZER BEATERS | COURT QUEENS | MAIN |
| 6:30PM | REBOUND REBELS | SEE YOU IN COURT | MAIN |
| 7:15PM | DOUBLE DRIBBLERS | FOULS FOR DAYS | MAIN |
| CAN’T TOUCH THIS – BYE | |||
| SATURDAY DECEMBER 20 | |||
| 1:30PM | COURT QUEENS | FOULS FOR DAYS | MAIN |
| 2:15PM | CAN’T TOUCH THIS | DOUBLE DRIBBLERS | MAIN |
| 3:00PM | BUZZER BEATERS | REBOUND REBELS | MAIN |
| SEE YOU IN COURT – BYE | |||
| TUESDAY DECEMBER 23 | |||
| 5:45PM | REBOUND REBELS | CAN’T TOUCH THIS | MAIN |
| 6:30PM | DOUBLE DRIBBLERS | COURT QUEENS | MAIN |
| 7:15PM | FOULS FOR DAYS | SEE YOU IN COURT | MAIN |
| BUZZER BEATERS – BYE | |||
| SATURDAY DECEMBER 27 | |||
| 1:30PM | DOUBLE DRIBBLERS | BUZZER BEATERS | MAIN |
| 2:15PM | FOULS FOR DAYS | CAN’T TOUCH THIS | MAIN |
| 3:00PM | SEE YOU IN COURT | COURT QUEENS | MAIN |
| REBOUND REBELS – BYE | |||
| TUESDAY DECEMBER 30 | |||
| 5:45PM | FOULS FOR DAYS | REBOUND REBELS | MAIN |
| 6:30PM | SEE YOU IN COURT | BUZZER BEATERS | MAIN |
| 7:15PM | COURT QUEENS | CAN’T TOUCH THIS | MAIN |
| DOUBLE DRIBBLERS – BYE | |||
| SATURDAY JANUARY 3 | |||
| 1:30PM | CAN’T TOUCH THIS | SEE YOU IN COURT | MAIN |
| 2:15PM | BUZZER BEATERS | FOULS FOR DAYS | MAIN |
| 3:00PM | REBOUND REBELS | DOUBLE DRIBBLERS | MAIN |
| COURT QUEENS – BYE | |||
| SINGLE ELIMINATION PLAYOFFS | |||
| TUESDAY JANUARY 6 | |||
| 5:00PM | COURT QUEENS | DOUBLE DRIBBLERS | MAIN / GM 1 |
| 5:45PM | SEE YOU IN COURT | BUZZ BEATERS | MAIN / GM 2 |
| 6:30PM | REBOUND REBELS | FOULS FOR DAYS | MAIN / GM 3 |
| SATURDAY JANUARY 10 | |||
| 1:30PM | WINNER OF GM 1 | CAN’T TOUCH THIS | MAIN / GM 4 |
| 2:15PM | WINNER OF GM 2 | WINNER OF GM 3 | MAIN / GM 5 |
| TUESDAY JANUARY 13 | |||
| CHAMPIONSHIP GAME | |||
| 6:30PM | WINNER OF GM 4 | WINNER OF GM 5 | MAIN / GM 6 |
Girls: 11-12
| 2025-2026 11-12 YEAR OLD GIRLS | |||
| TIME | HOME | AWAY | COURT |
| TUESDAY DECEMBER 2 | |||
| 8:00PM | LSU | LOYOLA | LAKESHORE |
| 8:45PM | UNO | TULANE | LAKESHORE |
| THURSDAY DECEMBER 4 | |||
| 8:00PM | UNO | LOYOLA | LAKESHORE |
| 8:45PM | TULANE | LSU | LAKESHORE |
| TUESDAY DECEMBER 9 | |||
| 8:00PM | LSU | UNO | LAKESHORE |
| 8:45PM | LOYOLA | TULANE | LAKESHORE |
| THURSDAY DECEMBER 11 | |||
| 8:00PM | LSU | LOYOLA | LAKESHORE |
| 8:45PM | UNO | TULANE | LAKESHORE |
| TUESDAY DECEMBER 16 | |||
| 8:00PM | TULANE | LSU | LAKESHORE |
| 8:45PM | UNO | LOYOLA | LAKESHORE |
| THURSDAY DECEMBER 18 | |||
| 8:00PM | LOYOLA | TULANE | LAKESHORE |
| 8:45PM | LSU | UNO | LAKESHORE |
| TUESDAY DECEMBER 23 | |||
| 8:00PM | UNO | TULANE | LAKESHORE |
| 8:45PM | LSU | LOYOLA | LAKESHORE |
| TUESDAY DECEMBER 30 | |||
| 8:00PM | UNO | LOYOLA | LAKESHORE |
| 8:45PM | TULANE | LSU | LAKESHORE |
| TUESDAY JANUARY 6 | |||
| 8:00PM | LOYOLA | TULANE | LAKESHORE |
| 8:45PM | LSU | UNO | LAKESHORE |
| THURSDAY JANUARY 8 | |||
| 8:00PM | LSU | LOYOLA | LAKESHORE |
| 8:45PM | UNO | TULANE | LAKESHORE |
| SINGLE-ELIMINATION PLAYOFFS | |||
| TUESDAY JANUARY 13 | |||
| 8:00PM | 1 SEED | 4 SEED | LAKESHORE / GM 1 |
| 8:45PM | 2 SEED | 3 SEED | LAKESHORE / GM 2 |
| CHAMPIONSHIP | |||
| THURSDAY JANUARY 15 | |||
| 8:00PM | WINNER OF GM 1 | WINNER OF GM 2 | LAKESHORE / GM 3 |