INDIANS
Soccer
Co-Ed: 5-6
TIME | HOME | AWAY | FIELD |
SEASON BEGINS | |||
TUESDAY FEB 11 | |||
5:00PM | MAVERICKS | NINJAS | YELLOW |
5:00PM | STRIKERS | STARS | GREEN |
5:35PM | LIGHTENING | SPARTANS | YELLOW |
5:35PM | WARRIORS | COMETS | GREEN |
THURSDAY FEB 13 | |||
5:00PM | STRIKERS | LIGHTENING | YELLOW |
5:00PM | NINJAS | SPARTANS | GREEN |
5:35PM | STARS | COMETS | YELLOW |
5:35PM | MAVERICKS | WARRIORS | GREEN |
TUESDAY FEB 18 | |||
5:00PM | COMETS | MAVERICKS | YELLOW |
5:00PM | SPARTANS | STARS | GREEN |
5:35PM | LIGHTENING | NINJAS | YELLOW |
5:35PM | WARRIORS | STRIKERS | GREEN |
THURSDAY FEB 20 | |||
5:00PM | SPARTANS | WARRIORS | YELLOW |
5:00PM | STARS | LIGHTENING | GREEN |
5:35PM | MAVERICKS | STRIKERS | YELLOW |
5:35PM | COMETS | NINJAS | GREEN |
TUESDAY FEB 25 | |||
5:00PM | NINJAS | STRIKERS | YELLOW |
5:00PM | LIGHTENING | MAVERICKS | GREEN |
5:35PM | WARRIORS | STARS | YELLOW |
5:35PM | COMETS | SPARTANS | GREEN |
THURSDAY FEB 27 | |||
5:00PM | LIGHTENING | WARRIORS | YELLOW |
5:00PM | STARS | NINJAS | GREEN |
5:35PM | MAVERICKS | SPARTANS | YELLOW |
5:35PM | STRIKERS | COMETS | GREEN |
TUESDAY MARCH 11 | |||
5:00PM | SPARTANS | STRIKERS | YELLOW |
5:00PM | STARS | MAVERICKS | GREEN |
5:35PM | NINJAS | WARRIORS | YELLOW |
5:35PM | COMETS | LIGHTENING | GREEN |
AWARDS DAY | |||
THURSDAY MARCH 13 | |||
5:00PM | MAVERICKS | NINJAS | YELLOW |
5:00PM | STRIKERS | STARS | GREEN |
5:35PM | LIGHTENING | SPARTANS | YELLOW |
5:35PM | WARRIORS | COMETS | GREEN |
CO ED: 7-8
2025 7-8 SOCCER | |||
TIME | HOME | AWAY | FIELD |
SEASON BEGINS | |||
FRIDAY FEB 7 | |||
5:00PM | TITANS | THUNDER | ATHENA |
5:40PM | ACES | TERMINATORS | ATHENA |
6:20PM | AVENGERS | SHOCKERS | ATHENA |
7:00PM | OUTLAWS | EN FUEGO | ATHENA |
MONDAY FEB 10 | |||
5:00PM | ACES | AVENGERS | ATHENA |
5:40PM | THUNDER | SHOCKERS | ATHENA |
6:20PM | TERMINATORS | EN FUEGO | ATHENA |
7:00PM | TITANS | OUTLAWS | ATHENA |
WEDNESDAY FEB 12 | |||
5:00PM | EN FUEGO | TITANS | ATHENA |
5:40PM | SHOCKERS | TERMINATORS | ATHENA |
6:20PM | AVENGERS | THUNDER | ATHENA |
7:00PM | OUTLAWS | ACES | ATHENA |
FRIDAY FEB 14 | |||
5:00PM | SHOCKERS | OUTLAWS | ATHENA |
5:40PM | TERMINATORS | AVENGERS | ATHENA |
6:20PM | TITANS | ACES | ATHENA |
7:00PM | EN FUEGO | THUNDER | ATHENA |
MONDAY FEB 17 | |||
5:00PM | THUNDER | ACES | ATHENA |
5:40PM | AVENGERS | TITANS | ATHENA |
6:20PM | OUTLAWS | TERMINATORS | ATHENA |
7:00PM | EN FUEGO | SHOCKERS | ATHENA |
WEDNESDAY FEB 19 | |||
5:00PM | AVENGERS | OUTLAWS | ATHENA |
5:40PM | TERMINATORS | THUNDER | ATHENA |
6:20PM | TITANS | SHOCKERS | ATHENA |
7:00PM | ACES | EN FUEGO | ATHENA |
MONDAY FEB 24 | |||
5:00PM | SHOCKERS | ACES | ATHENA |
5:40PM | TERMINATORS | TITANS | ATHENA |
6:20PM | THUNDER | OUTLAWS | ATHENA |
7:00PM | EN FUEGO | AVENGERS | ATHENA |
WEDNESDAY FEB 26 | |||
5:00PM | TITANS | THUNDER | ATHENA |
5:40PM | ACES | TERMINATORS | ATHENA |
6:20PM | AVENGERS | SHOCKERS | ATHENA |
7:00PM | OUTLAWS | EN FUEGO | ATHENA |
PLAYOFFS | |||
MONDAY MARCH 10 | |||
5:00PM | AVENGERS | TERMINATORS | GAME 1 |
5:40PM | OUTLAWS | THUNDER | GAME 2 |
6:20PM | ACES | TITANS | GAME 3 |
7:00PM | EN FUEGO | SHOCKERS | GAME 4 |
WEDNESDAY MARCH 12 | |||
5:00PM | GAME 4 WINNER | GAME 1 WINNER | GAME 5 |
5:40PM | GAME 2 WINNER | GAME 3 WINNER | GAME 6 |
CHAMPIONSHIP | |||
WEDNESDAY MARCH 12 | |||
7:00PM | GAME 5 WINNER | GAME 6 WINNER | GAME 7 |
CO ED: 9-10
2025 9-10 SOCCER | |||
TIME | HOME | AWAY | FIELD |
WEDNESDAY FEB 5 | |||
5:00PM | EVERTON | LIVERPOOL | LAKESHORE |
5:45PM | CHELSEA | ARSENAL | LAKESHORE |
5:30PM | P1 | P2 | PONTIFF |
6:15PM | P3 | MAN CITY | PONTIFF |
FRIDAY FEB 7 | |||
5:00PM | ARSENAL | EVERTON | LAKESHORE |
5:45PM | LIVERPOOL | MAN CITY | LAKESHORE |
5:30PM | P2 | P3 | PONTIFF |
6:15PM | P1 | CHELSEA | PONTIFF |
MONDAY FEB 10 | |||
5:00PM | MAN CITY | ARSENAL | LAKESHORE |
5:45PM | EVERTON | CHELSEA | LAKESHORE |
5:30PM | P3 | P1 | PONTIFF |
6:15PM | P2 | LIVERPOOL | PONTIFF |
WEDNESDAY FEB 12 | |||
5:00PM | CHELSEA | MAN CITY | LAKESHORE |
5:45PM | ARSENAL | LIVERPOOL | LAKESHORE |
5:30PM | P1 | P2 | PONTIFF |
6:15PM | P3 | EVERTON | PONTIFF |
FRIDAY FEB 14 | |||
5:00PM | LIVERPOOL | CHELSEA | LAKESHORE |
5:45PM | MAN CITY | EVERTON | LAKESHORE |
6:30PM | P1 | ARSENAL | LAKESHORE |
5:30PM | P2 | P3 | PONTIFF |
MONDAY FEB 17 | |||
5:00PM | CHELSEA | ARSENAL | LAKESHORE |
5:45PM | EVERTON | LIVERPOOL | LAKESHORE |
6:30PM | MAN CITY | P3 | LAKESHORE |
5:30PM | P1 | P2 | PONTIFF |
WEDNESDAY FEB 19 | |||
5:00PM | LIVERPOOL | MAN CITY | LAKESHORE |
5:45PM | ARSENAL | EVERTON | LAKESHORE |
6:30PM | CHELSEA | P1 | LAKESHORE |
5:30PM | P2 | P3 | PONTIFF |
MONDAY FEB 24 | |||
5:00PM | EVERTON | CHELSEA | LAKESHORE |
5:45PM | MAN CITY | ARSENAL | LAKESHORE |
6:30PM | LIVERPOOL | P2 | LAKESHORE |
5:30PM | P1 | P3 | PONTIFF |
LAKESHORE PLAYOFFS @LS | |||
WEDNESDAY FEB 26 | |||
5:00PM | CHELSEA | MAN CITY | GAME 1 |
5:45PM | EVERTON | ARSENAL | GAME 2 |
6:30PM | GAME 1 WINNER | LIVERPOOL | GAME 3 |
CHAMPIONSHIP | |||
MONDAY MARCH 10 | |||
6:00PM | LIVERPOOL | EVERTON | GAME 4 |
CO ED: 11-12
2025 11-12 SOCCER | |||
TIME | HOME | AWAY | FIELD |
WEDNESDAY FEB 5 | |||
6:30PM | DYNAMO | BAYERN | LAKESHORE |
7:15PM | BARCA | MILAN | LAKESHORE |
FRIDAY FEB 7 | |||
6:30PM | BARCA | DYNAMO | LAKESHORE |
7:15PM | MILAN | BAYERN | LAKESHORE |
MONDAY FEB 10 | |||
6:30PM | DYNAMO | MILAN | LAKESHORE |
7:15PM | BAYERN | BARCA | LAKESHORE |
WEDNESDAY FEB 12 | |||
6:30PM | BARCA | MILAN | LAKESHORE |
7:15PM | DYNAMO | BAYERN | LAKESHORE |
FRIDAY FEB 14 | |||
7:15PM | MILAN | BAYERN | LAKESHORE |
8:00PM | BARCA | DYNAMO | LAKESHORE |
MONDAY FEB 17 | |||
7:15PM | BAYERN | BARCA | LAKESHORE |
8:00PM | DYNAMO | MILAN | LAKESHORE |
WEDNESDAY FEB 19 | |||
7:15PM | DYNAMO | BAYERN | LAKESHORE |
8:00PM | BARCA | MILAN | LAKESHORE |
MONDAY FEB 24 | |||
7:15PM | BARCA | DYNAMO | LAKESHORE |
8:00PM | MILAN | BAYERN | LAKESHORE |
LAKESHORE PLAYOFFS @LS | |||
WEDNESDAY FEB 26 | |||
7:15PM | DYNAMO | BAYERN | GAME 1 |
8:00PM | BARCELONA | MILAN | GAME 2 |
CHAMPIONSHIP | |||
MONDAY MARCH 10 | |||
7:00PM | GAME 1 WINNER | GAME 2 WINNER | GAME 3 |
CO ED: 13-15
13-15 SOCCER REVISION 2.10.25 | |||
TIME | HOME | AWAY | LOCATION |
PRE-SEASON GAME | |||
MONDAY FEBRUARY 10 | |||
6:00PM | BRIGHT BLUE | BRIGHT ORANGE | LAFRENIERE FIELD 7 |
6:00PM | LAKESHORE | CLEARY | LAFRENIERE FIELD 8 |
7:00PM | HARAHAN | MILEY/GIRARD | LAFRENIERE FIELD 7 |
REGULAR SEASON BEGINS | |||
THURSDAY FEBRUARY 13 | |||
6:00PM | LAKESHORE | HARAHAN | JOHNNY BRIGHT |
7:00PM | CLEARY | BRIGHT ORANGE | JOHNNY BRIGHT |
8:00PM | BRIGHT BLUE | MILEY/GIRARD | JOHNNY BRIGHT |
MONDAY FEBRUARY 17 | |||
6:00PM | CLEARY | HARAHAN | LAFRENIERE FIELD 7 |
6:00PM | BRIGHT BLUE | LAKESHORE | LAFRENIERE FIELD 8 |
7:00PM | BRIGHT ORANGE | MILEY/GIRARD | LAFRENIERE FIELD 7 |
THURSDAY FEBRUARY 20 | |||
6:00PM | HARAHAN | BRIGHT ORANGE | JOHNNY BRIGHT |
7:00PM | MILEY/GIRARD | LAKESHORE | JOHNNY BRIGHT |
8:00PM | CLEARY | BRIGHT BLUE | JOHNNY BRIGHT |
MONDAY FEBRUARY 24 | |||
6:00PM | MILEY/GIRARD | CLEARY | LAFRENIERE FIELD 7 |
6:00PM | BRIGHT ORANGE | LAKESHORE | LAFRENIERE FIELD 8 |
7:00PM | HARAHAN | BRIGHT BLUE | LAFRENIERE FIELD 7 |
THURSDAY FEBRUARY 27 | |||
6:00PM | BRIGHT BLUE | BRIGHT ORANGE | HARAHAN |
7:00PM | LAKESHORE | CLEARY | HARAHAN |
8:00PM | HARAHAN | MILEY/GIRARD | HARAHAN |
THURSDAY MARCH 6 | |||
6:00PM | LAKESHORE | HARAHAN | JOHNNY BRIGHT |
7:00PM | BRIGHT ORANGE | CLEARY | JOHNNY BRIGHT |
8:00PM | BRIGHT BLUE | MILEY/GIRARD | JOHNNY BRIGHT |