INDIANS
Flag FB
5 - 6 Coed
| 2025 5-6 FLAG | |||
| TIME | AWAY | HOME | FIELD |
| THURSDAY SEPT 4 | |||
| 5:00PM | DUCKS | HUSKIES | RED |
| 5:00PM | TROJANS | BRUINS | GREEN |
| 5:00PM | BUFFALOS | WILDKATZ | YELLOW |
| TUESDAY SEPT 9 | |||
| 5:00PM | TROJANS | BUFFALOS | RED |
| 5:00PM | BRUINS | HUSKIES | GREEN |
| 5:00PM | DUCKS | WILDKATZ | YELLOW |
| THURSDAY SEPT 11 | |||
| 5:00PM | BRUINS | BUFFALOS | RED |
| 5:00PM | DUCKS | TROJANS | GREEN |
| 5:00PM | HUSKIES | WILDKATZ | YELLOW |
| TUESDAY SEPT 16 | |||
| 5:00PM | BUFFALOS | HUSKIES | RED |
| 5:00PM | WILDKATZ | TROJANS | GREEN |
| 5:00PM | BRUINS | DUCKS | YELLOW |
| THURSDAY SEPT 18 | |||
| 5:00PM | WILDKATZ | BRUINS | RED |
| 5:00PM | HUSKIES | TROJANS | GREEN |
| 5:00PM | BUFFALOS | DUCKS | YELLOW |
| TUESDAY SEPT 23 | |||
| 5:00PM | DUCKS | HUSKIES | RED |
| 5:00PM | TROJANS | BRUINS | GREEN |
| 5:00PM | BUFFALOS | WILDKATZ | YELLOW |
| THURSAY SEPT 25 | |||
| 5:00PM | TROJANS | BUFFALOS | RED |
| 5:00PM | BRUINS | HUSKIES | GREEN |
| 5:00PM | DUCKS | WILDKATZ | YELLOW |
| AWARDS DAY – TUESDAY SEPT 30 | |||
| 5:00PM | BRUINS | BUFFALOS | RED |
| 5:00PM | DUCKS | TROJANS | GREEN |
| 5:00PM | HUSKIES | WILDKATZ | YELLOW |
7-8 CO-ED
Teams & Coaches Coming Soon..
| 2025 7-8 FLAG | |||
| TIME | AWAY | HOME | FIELD |
| THURSDAY SEPT 4 | |||
| 5:40PM | TIGERS PRACTICE | CRESCENT SOTHEBY | |
| 6:20PM | GATORS | VANDY | CRESCENT SOTHEBY |
| 7:00PM | RAZORBACKS | GREEN WAVE | CRESCENT SOTHEBY |
| TUESDAY SEPT 9 | |||
| 5:40PM | GATORS | RAZORBACKS | CRESCENT SOTHEBY |
| 6:20PM | VANDY | TIGERS | CRESCENT SOTHEBY |
| 7:00PM | GREEN WAVE PRACTICE | CRESCENT SOTHEBY | |
| THURSDAY SEPT 11 | |||
| 5:40PM | VANDY | RAZORBACKS | CRESCENT SOTHEBY |
| 6:20PM | TIGERS | GREEN WAVE | CRESCENT SOTHEBY |
| 7:00PM | GATORS PRACTICE | CRESCENT SOTHEBY | |
| TUESDAY SEPT 16 | |||
| 5:40PM | RAZORBACKS | TIGERS | CRESCENT SOTHEBY |
| 6:20PM | GREEN WAVE | GATORS | CRESCENT SOTHEBY |
| 7:00PM | VANDY PRACTICE | CRESCENT SOTHEBY | |
| THURSDAY SEPT 18 | |||
| 5:40PM | GREEN WAVE | VANDY | CRESCENT SOTHEBY |
| 6:20PM | TIGERS | GATORS | CRESCENT SOTHEBY |
| 7:00PM | RAZORBACKS PRACTICE | CRESCENT SOTHEBY | |
| TUESDAY SEPT 23 | |||
| 5:40PM | GATORS | VANDY | CRESCENT SOTHEBY |
| 6:20PM | RAZORBACKS | GREEN WAVE | CRESCENT SOTHEBY |
| 7:00PM | TIGERS PRACTICE | CRESCENT SOTHEBY | |
| THURSAY SEPT 25 | |||
| 5:40PM | GATORS | RAZORBACKS | CRESCENT SOTHEBY |
| 6:20PM | VANDY | TIGERS | CRESCENT SOTHEBY |
| 7:00PM | GREEN WAVE PRACTICE | CRESCENT SOTHEBY | |
| TUESDAY SEPT 30 | |||
| 5:40PM | VANDY | RAZORBACKS | CRESCENT SOTHEBY |
| 6:20PM | TIGERS | GREEN WAVE | CRESCENT SOTHEBY |
| 7:00PM | GATORS PRACTICE | CRESCENT SOTHEBY | |
| PLAYOFFS OCT 2 | |||
| 5:00PM | GATORS | VANDY | GAME 1 |
| PLAYOFFS OCT 7 | |||
| 5:00PM | VANDY | TIGERS | GAME 2 |
| 5:45PM | RAZORBACKS | GREEN WAVE | GAME 3 |
| CHAMPIONSHIP OCT 9 | |||
| 6:00PM | GAME 2 WINNER | GAME 3 WINNER | GAME 4 |
9-10 CO-ED
| 2025 9-10 FLAG | |||
| TIME | AWAY | HOME | FIELD |
| WEDNESDAY AUG 27 | |||
| 5:15 PM | CHARGERS | BRONCOS | CRESCENT SOTHEBY |
| 6:00 PM | CHIEFS | RAIDERS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 3 | |||
| 5:15 PM | BRONCOS | CHIEFS | CRESCENT SOTHEBY |
| 6:00 PM | RAIDERS | CHARGERS | CRESCENT SOTHEBY |
| MONDAY SEPT 8 | |||
| 5:15 PM | RAIDERS | BRONCOS | CRESCENT SOTHEBY |
| 6:00 PM | CHIEFS | CHARGERS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 10 | |||
| 5:15 PM | CHIEFS | RAIDERS | CRESCENT SOTHEBY |
| 6:00 PM | BRONCOS | CHARGERS | CRESCENT SOTHEBY |
| MONDAY SEPTEMBER 15 | |||
| 5:15 PM | CHARGERS | RAIDERS | CRESCENT SOTHEBY |
| 6:00 PM | CHIEFS | BRONCOS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 17 | |||
| 5:15 PM | CHARGERS | CHIEFS | CRESCENT SOTHEBY |
| 6:00 PM | BRONCOS | RAIDERS | CRESCENT SOTHEBY |
| MONDAY SEPT 22 | |||
| 5:15 PM | CHIEFS | RAIDERS | CRESCENT SOTHEBY |
| 6:00 PM | CHARGERS | BRONCOS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 24 | |||
| 5:15 PM | BRONCOS | CHIEFS | CRESCENT SOTHEBY |
| 6:00 PM | RAIDERS | CHARGERS | CRESCENT SOTHEBY |
| MONDAY SEPT 29 | |||
| PLAYOFFS | |||
| 5:15 PM | 3 | 2 | CRESCENT SOTHEBY |
| 6:00 PM | 4 | 1 | CRESCENT SOTHEBY |
| WEDNESDAY OCT 1 | |||
| CHAMPIONSHIP | |||
| 6:00 PM | CHARGERS | CHIEFS | GAME 3 |
11-12 CO-ED
| 2025 11-12 FLAG | |||
| TIME | AWAY | HOME | FIELD |
| WEDNESDAY AUG 27 | |||
| 6:45 PM | SAINTS | FALCONS | CRESCENT SOTHEBY |
| 7:30 PM | PANTHERS | BUCS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 3 | |||
| 6:45 PM | FALCONS | PANTHERS | CRESCENT SOTHEBY |
| 7:30 PM | BUCS | SAINTS | CRESCENT SOTHEBY |
| MONDAY SEPT 8 | |||
| 6:45 PM | BUCS | FALCONS | CRESCENT SOTHEBY |
| 7:30 PM | PANTHERS | SAINTS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 10 | |||
| 6:45 PM | PANTHERS | BUCS | CRESCENT SOTHEBY |
| 7:30 PM | FALCONS | SAINTS | CRESCENT SOTHEBY |
| MONDAY SEPTEMBER 15 | |||
| 6:45 PM | SAINTS | BUCS | CRESCENT SOTHEBY |
| 7:30 PM | PANTHERS | FALCONS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 17 | |||
| 6:45 PM | SAINTS | PANTHERS | CRESCENT SOTHEBY |
| 7:30 PM | FALCONS | BUCS | CRESCENT SOTHEBY |
| MONDAY SEPT 22 | |||
| 6:45 PM | SAINTS | FALCONS | CRESCENT SOTHEBY |
| 7:30 PM | PANTHERS | BUCS | CRESCENT SOTHEBY |
| WEDNESDAY SEPT 24 | |||
| 6:45 PM | FALCONS | PANTHERS | CRESCENT SOTHEBY |
| 7:30 PM | BUCS | SAINTS | CRESCENT SOTHEBY |
| MONDAY SEPT 29 | |||
| PLAYOFFS | |||
| 6:45 PM | 3 | 2 | GAME 1 |
| 7:30 PM | 4 | 1 | GAME 2 |
| WEDNESDAY OCT 1 | |||
| CHAMPIONSHIP | |||
| 7:00 PM | PANTHERS | BUCS | GAME 3 |